Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Raze Network | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 2374 | Rank 8 | |||
Price | $0.00110 | $0.16 | |||
1 Hour | ▲0.00% | ▲0.33% | |||
24 Hour | ▲3.48% | ▼2.46% | |||
30 Day | ▼1.79% | ▲52.50% | |||
7 Day | ▼2.62% | ▲16.56% | |||
YTD% | ▼79.33% | ▲71.72% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $131.29K | $23.17B | |||
Volume | $3.5K | $1.52B | |||
Volume / Marketcap | $0.0266 | $0.0653 | |||
Circulating Supply | 118,690,910 RAZE | 146,626,006,384 DOGE | |||
Total Supply | 120,000,000 RAZE | 146,626,006,384 DOGE | |||
Max Supply | 120,000,000 RAZE | 0 DOGE | |||
Start Date | 2021-04-08 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | raze.network | dogecoin.com | |||
Explorer | etherscan.io bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DeFi, Privacy, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | AI & Big Data, Web3, View All | Medium of Exchange, Memes, View All | |||
Platform | Polkadot Ecosystem, Polygon Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |