Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Reflecto | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 6569 | Rank 8 | |||
Price | $0.0...38311 | $0.16 | |||
1 Hour | ▲0% | ▼0.43% | |||
24 Hour | ▲0.65% | ▼5.52% | |||
30 Day | ▲1.17% | ▲52.46% | |||
7 Day | ▲0.50% | ▲17.92% | |||
YTD% | ▼5.46% | ▲69.81% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $0 | $22.91B | |||
Volume | $273.85 | $1.74B | |||
Volume / Marketcap | 0 | $0.0759 | |||
Circulating Supply | 0 RTO | 146,624,876,384 DOGE | |||
Total Supply | 465,132,157,556,262 RTO | 146,624,876,384 DOGE | |||
Max Supply | 465,132,157,556,262 RTO | 0 DOGE | |||
Start Date | 2021-11-17 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | reflectocoin.com | dogecoin.com | |||
Explorer | bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Generative AI, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |