Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Resistor AI | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 9558 | Rank 8 | |||
Price | $0.0000512 | $0.19 | |||
1 Hour | ▲0% | ▼0.34% | |||
24 Hour | ▼8.13% | ▲11.98% | |||
30 Day | ▼32.25% | ▲75.07% | |||
7 Day | ▼61.4% | ▲14.83% | |||
YTD% | ▲0% | ▲110.14% | |||
Dominance | ▲0% | ▲1.13% | |||
7d Chart | |||||
Market Cap | $0 | $28.36B | |||
Volume | $0 | $12.07B | |||
Volume / Marketcap | 0 | $0.43 | |||
Circulating Supply | 0 TOR | 146,681,846,384 DOGE | |||
Total Supply | 1,000,000,000 TOR | 146,681,846,384 DOGE | |||
Max Supply | 1,000,000,000 TOR | 0 DOGE | |||
Start Date | 2024-04-12 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | resistorai.org | dogecoin.com | |||
Explorer | etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Layer 2, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | AI & Big Data, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |