Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Revain | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1609 | Rank 19 | |||
Price | $0.0000232 | $1.86 | |||
1 Hour | ▲0.03% | ▲0.01% | |||
24 Hour | ▲9.89% | ▲1.15% | |||
30 Day | ▲35.39% | ▲6.11% | |||
7 Day | ▼26.21% | ▲12.20% | |||
YTD% | ▼68.11% | ▲121.19% | |||
Dominance | ▲0.00% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $1.98M | $5.3B | |||
Volume | $25.81 | $660.97M | |||
Volume / Marketcap | $0.0000130 | $0.12 | |||
Circulating Supply | 85,061,485,690 REV | 2,845,750,696 SUI | |||
Total Supply | 85,061,485,690 REV | 10,000,000,000 SUI | |||
Max Supply | 0 REV | 10,000,000,000 SUI | |||
Start Date | 2017-11-01 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | revain.org | sui.io | |||
Explorer | etherscan.io ethplorer.io tronscan.org | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | Platform, Reputation, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |