Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | saffron.finance | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1619 | Rank 1 | |||
Price | $22.03 | $69,452.94 | |||
1 Hour | ▲0.64% | ▼0.08% | |||
24 Hour | ▲1.50% | ▲0.76% | |||
30 Day | ▼11.63% | ▲14.15% | |||
7 Day | ▲5.20% | ▲3.50% | |||
YTD% | ▼10.7% | ▲57.25% | |||
Dominance | ▲0.00% | ▲59.12% | |||
7d Chart | |||||
Market Cap | $2.01M | $1.37T | |||
Volume | $1.06K | $19.07B | |||
Volume / Marketcap | $0.000527 | $0.0138 | |||
Circulating Supply | 91,423 SFI | 19,776,871 BTC | |||
Total Supply | 92,123 SFI | 19,776,871 BTC | |||
Max Supply | 100,000 SFI | 21,000,000 BTC | |||
Start Date | 2020-11-09 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | saffron.finance | bitcoin.org | |||
Explorer | etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Yield Farming, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Fantom Ecosystem, BNB Chain, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |