Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SakeToken | Grass | |||
---|---|---|---|---|---|
Rank | Rank 2426 | Rank 2745 | |||
Price | $0.000974 | $1.70 | |||
1 Hour | ▲0.04% | ▲0.21% | |||
24 Hour | ▼0.62% | ▲15.50% | |||
30 Day | ▼8.06% | ▲110.59% | |||
7 Day | ▼10.31% | ▲110.59% | |||
YTD% | ▼50.4% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $99.25K | $0 | |||
Volume | $8.63K | $439.04M | |||
Volume / Marketcap | $0.0869 | 0 | |||
Circulating Supply | 101,862,656 SAKE | 0 GRASS | |||
Total Supply | 136,278,606 SAKE | 1,000,000,000 GRASS | |||
Max Supply | 0 SAKE | 0 GRASS | |||
Start Date | 2020-09-11 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | sakeperp.fi | getgrass.io | |||
Explorer | etherscan.io ethplorer.io | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |