Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Seedify.fund | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 447 | Rank 8 | |||
Price | $1.12 | $0.16 | |||
1 Hour | ▲0.00% | ▲0.14% | |||
24 Hour | ▼2.56% | ▼2.46% | |||
30 Day | ▼23.41% | ▲51.90% | |||
7 Day | ▼7.07% | ▲16.46% | |||
YTD% | ▼69.49% | ▲71.69% | |||
Dominance | ▲0.00% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $70.07M | $23.17B | |||
Volume | $640.04K | $1.51B | |||
Volume / Marketcap | $0.00913 | $0.0652 | |||
Circulating Supply | 62,495,510 SFUND | 146,626,006,384 DOGE | |||
Total Supply | 100,000,000 SFUND | 146,626,006,384 DOGE | |||
Max Supply | 100,000,000 SFUND | 0 DOGE | |||
Start Date | 2021-03-29 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | seedify.fund | dogecoin.com | |||
Explorer | bscscan.com arbiscan.io etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | seedifyfund.medium.com | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | t.me | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Launchpad, Play To Earn, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Gaming, View All | Medium of Exchange, Memes, View All | |||
Platform | Polygon Ecosystem, BNB Chain, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |