Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sei | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 55 | Rank 8 | |||
Price | $0.37 | $0.16 | |||
1 Hour | ▲0.21% | ▼0.52% | |||
24 Hour | ▼2.46% | ▲0.05% | |||
30 Day | ▼7.41% | ▲51.78% | |||
7 Day | ▼2.04% | ▲16.47% | |||
YTD% | ▼48.31% | ▲72.77% | |||
Dominance | ▲0.06% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $1.38B | $23.31B | |||
Volume | $74.76M | $1.42B | |||
Volume / Marketcap | $0.0543 | $0.0611 | |||
Circulating Supply | 3,749,722,222 SEI | 146,628,316,384 DOGE | |||
Total Supply | 10,000,000,000 SEI | 146,628,316,384 DOGE | |||
Max Supply | 0 SEI | 0 DOGE | |||
Start Date | 2023-08-14 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | sei.io | dogecoin.com | |||
Explorer | - | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.comblog.sei.io | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | Parallelized EVM, View All | PoW, Scrypt, View All | |||
Category | Coinbase Ventures Portfolio, Multicoin Capital Portfolio, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Cosmos Ecosystem, Sei Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |