Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SKALE | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 240 | Rank 8 | |||
Price | $0.0334 | $0.16 | |||
1 Hour | ▼0.23% | ▲0.04% | |||
24 Hour | ▼4.9% | ▼2.72% | |||
30 Day | ▼5.92% | ▲52.11% | |||
7 Day | ▼2.56% | ▲17.66% | |||
YTD% | ▼52.63% | ▲71.55% | |||
Dominance | ▲0.01% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $185.09M | $23.15B | |||
Volume | $23.08M | $1.95B | |||
Volume / Marketcap | $0.12 | $0.0842 | |||
Circulating Supply | 5,538,894,337 SKL | 146,623,676,384 DOGE | |||
Total Supply | 5,976,541,667 SKL | 146,623,676,384 DOGE | |||
Max Supply | 7,000,000,000 SKL | 0 DOGE | |||
Start Date | 2020-06-12 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | skale.space | dogecoin.com | |||
Explorer | etherscan.io ethplorer.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | skale.spacemedium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Platform, Scaling, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Gaming, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |