Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solana Name Service | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 496 | Rank 8 | |||
Price | $0.22 | $0.16 | |||
1 Hour | ▲0.57% | ▲0.39% | |||
24 Hour | ▼3.23% | ▼1.68% | |||
30 Day | ▼15.95% | ▲52.89% | |||
7 Day | ▼7.8% | ▲17.14% | |||
YTD% | ▼37.44% | ▲71.89% | |||
Dominance | ▲0.00% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $59.5M | $23.19B | |||
Volume | $13.63M | $1.52B | |||
Volume / Marketcap | $0.23 | $0.0656 | |||
Circulating Supply | 274,442,281 FIDA | 146,626,006,384 DOGE | |||
Total Supply | 990,912,282 FIDA | 146,626,006,384 DOGE | |||
Max Supply | 0 FIDA | 0 DOGE | |||
Start Date | 2020-12-14 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | sns.id | dogecoin.com | |||
Explorer | solscan.io explorer.solana.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | bonfida.org | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DeFi, Three Arrows Capital Portfolio, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Solana Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |