Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solidus Ai Tech | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 387 | Rank 1 | |||
Price | $0.0800 | $69,484.90 | |||
1 Hour | ▲0.01% | ▲-0.00% | |||
24 Hour | ▼2.15% | ▲0.93% | |||
30 Day | ▼18.52% | ▲14.21% | |||
7 Day | ▼7.91% | ▲3.48% | |||
YTD% | ▲402.58% | ▲57.32% | |||
Dominance | ▲0% | ▲59.14% | |||
7d Chart | |||||
Market Cap | $86.61M | $1.37T | |||
Volume | $1.28M | $18.87B | |||
Volume / Marketcap | $0.0147 | $0.0137 | |||
Circulating Supply | 1,081,283,259 AITECH | 19,776,871 BTC | |||
Total Supply | 1,992,002,130 AITECH | 19,776,871 BTC | |||
Max Supply | 0 AITECH | 21,000,000 BTC | |||
Start Date | 2022-03-24 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | aitech.io | bitcoin.org | |||
Explorer | bscscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Launchpad, Seedify, View All | Store Of Value, State Channel, View All | |||
Industry | AI & Big Data, View All | - | |||
Platform | Binance Chain, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |