Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Solrise Finance | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 2472 | Rank 8 | |||
Price | $0.000530 | $0.16 | |||
1 Hour | ▲0.19% | ▼0.5% | |||
24 Hour | ▼1.67% | ▲0.44% | |||
30 Day | ▼12.79% | ▲52.04% | |||
7 Day | ▼8.66% | ▲16.47% | |||
YTD% | ▼94.19% | ▲72.92% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $80.78K | $23.33B | |||
Volume | $142.58 | $1.41B | |||
Volume / Marketcap | $0.00176 | $0.0606 | |||
Circulating Supply | 152,148,021 SLRS | 146,628,316,384 DOGE | |||
Total Supply | 998,992,358 SLRS | 146,628,316,384 DOGE | |||
Max Supply | 1,000,000,000 SLRS | 0 DOGE | |||
Start Date | 2021-07-06 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | solrise.finance | dogecoin.com | |||
Explorer | - | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | blog.solrise.finance | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DeFi, Alameda Research Portfolio, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Asset Management, View All | Medium of Exchange, Memes, View All | |||
Platform | Solana Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |