Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SOLVE | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1268 | Rank 8 | |||
Price | $0.00774 | $0.16 | |||
1 Hour | ▲0.18% | ▲1.22% | |||
24 Hour | ▲0.49% | ▼0.99% | |||
30 Day | ▼13.5% | ▲52.76% | |||
7 Day | ▲1.92% | ▲17.00% | |||
YTD% | ▼68.82% | ▲72.81% | |||
Dominance | ▲0.00% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $5.43M | $23.32B | |||
Volume | $119.21K | $1.47B | |||
Volume / Marketcap | $0.0219 | $0.0631 | |||
Circulating Supply | 700,125,013 SOLVE | 146,626,866,384 DOGE | |||
Total Supply | 1,000,000,000 SOLVE | 146,626,866,384 DOGE | |||
Max Supply | 0 SOLVE | 0 DOGE | |||
Start Date | 2019-02-04 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | tuumio.com | dogecoin.com | |||
Explorer | etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | tuumio.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | open.kakao.comt.me | webchat.freenode.nett.met.me | |||
Announcement | t.me | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DWF Labs Portfolio, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Health, Enterprise Solutions, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |