Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SORA Synthetic USD | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 9030 | Rank 1 | |||
Price | $0.0468 | $69,445.49 | |||
1 Hour | ▼0.12% | ▼0.1% | |||
24 Hour | ▲26.83% | ▲0.44% | |||
30 Day | ▼83.2% | ▲14.01% | |||
7 Day | ▼3.77% | ▲3.48% | |||
YTD% | ▼93.19% | ▲57.23% | |||
Dominance | ▲0% | ▲59.11% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $0 | $19.25B | |||
Volume / Marketcap | 0 | $0.0140 | |||
Circulating Supply | 0 XSTUSD | 19,776,871 BTC | |||
Total Supply | 559,363 XSTUSD | 19,776,871 BTC | |||
Max Supply | 0 XSTUSD | 21,000,000 BTC | |||
Start Date | 2021-12-07 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | sora.org | bitcoin.org | |||
Explorer | sora.subscan.io sorascan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | sora-xor.medium.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Stablecoin, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |