Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sperax USD | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1938 | Rank 1 | |||
Price | $1.00 | $89,573.89 | |||
1 Hour | ▼0.13% | ▲0.50% | |||
24 Hour | ▼0.69% | ▼1.49% | |||
30 Day | ▼0.08% | ▲31.35% | |||
7 Day | ▼1.22% | ▲17.63% | |||
YTD% | ▼0.16% | ▲102.81% | |||
Dominance | ▲0% | ▲59.96% | |||
7d Chart | |||||
Market Cap | $812.19K | $1.77T | |||
Volume | $53.85K | $84.44B | |||
Volume / Marketcap | $0.0662 | $0.0476 | |||
Circulating Supply | 812,518 USDs | 19,782,468 BTC | |||
Total Supply | 812,518 USDs | 19,782,468 BTC | |||
Max Supply | 0 USDs | 21,000,000 BTC | |||
Start Date | - | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | sperax.io | bitcoin.org | |||
Explorer | arbiscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.comsperax169.substack.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | twitter.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Stablecoin, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Arbitrum Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |