Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | SpreadCoin | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 8499 | Rank 8 | |||
Price | $0.000694 | $0.16 | |||
1 Hour | ▲0.06% | ▲0.42% | |||
24 Hour | ▲0.40% | ▼1.23% | |||
30 Day | ▲14.26% | ▲52.26% | |||
7 Day | ▲3.69% | ▲17.11% | |||
YTD% | ▲57.36% | ▲72.94% | |||
Dominance | ▲0% | ▲1.01% | |||
7d Chart | |||||
Market Cap | $0 | $23.33B | |||
Volume | $0 | $1.47B | |||
Volume / Marketcap | 0 | $0.0629 | |||
Circulating Supply | 0 SPR | 146,626,866,384 DOGE | |||
Total Supply | 11,159,260 SPR | 146,626,866,384 DOGE | |||
Max Supply | 0 SPR | 0 DOGE | |||
Start Date | 2014-10-26 | 2013-12-15 | |||
Mineable | Yes | Yes | |||
Coin/Token | Coin | Coin | |||
Website | spreadcoin.info | dogecoin.com | |||
Explorer | chainz.cryptoid.info | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | PoW, X11, View All | PoW, Scrypt, View All | |||
Category | - | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | - | ||||
Algorithm | X11 | Scrypt | |||
Social |