Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Stader sFTMX | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 3653 | Rank 1 | |||
Price | $0.80 | $88,705.48 | |||
1 Hour | ▲1.90% | ▲1.25% | |||
24 Hour | ▼3.95% | ▼2% | |||
30 Day | ▼6.74% | ▲32.05% | |||
7 Day | ▼2.31% | ▲16.61% | |||
YTD% | ▲42.47% | ▲100.84% | |||
Dominance | ▲0% | ▲59.70% | |||
7d Chart | |||||
Market Cap | $0 | $1.75T | |||
Volume | $183.09K | $84.68B | |||
Volume / Marketcap | 0 | $0.0482 | |||
Circulating Supply | 0 SFTMX | 19,782,428 BTC | |||
Total Supply | 17,688,853 SFTMX | 19,782,428 BTC | |||
Max Supply | 0 SFTMX | 21,000,000 BTC | |||
Start Date | - | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | fantom.staderlabs.com | bitcoin.org | |||
Explorer | ftmscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Liquid Staking Derivatives, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |