Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Stake DAO | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 2326 | Rank 8 | |||
Price | $0.24 | $0.16 | |||
1 Hour | ▲0% | ▼0.1% | |||
24 Hour | ▼1.18% | ▼0.49% | |||
30 Day | ▼2.13% | ▲52.41% | |||
7 Day | ▼3.02% | ▲16.66% | |||
YTD% | ▼33.2% | ▲72.99% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $169.17K | $23.34B | |||
Volume | $137.05 | $1.43B | |||
Volume / Marketcap | $0.000810 | $0.0612 | |||
Circulating Supply | 708,604 SDT | 146,628,316,384 DOGE | |||
Total Supply | 41,600,000 SDT | 146,628,316,384 DOGE | |||
Max Supply | 41,600,000 SDT | 0 DOGE | |||
Start Date | 2021-01-21 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | stakedao.org | dogecoin.com | |||
Explorer | etherscan.io ethplorer.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | discord.ggt.me | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DeFi, Yield Aggregator, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Olympus Pro Ecosystem, Arbitrum Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |