Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Starknet | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 82 | Rank 1 | |||
Price | $0.34 | $67,684.36 | |||
1 Hour | ▲1.39% | ▲0.22% | |||
24 Hour | ▲0.39% | ▼1% | |||
30 Day | ▼10.62% | ▲9.28% | |||
7 Day | ▼7.02% | ▼2.16% | |||
YTD% | ▲0% | ▲53.25% | |||
Dominance | ▲0.03% | ▲59.26% | |||
7d Chart | |||||
Market Cap | $719.41M | $1.34T | |||
Volume | $37.46M | $38.16B | |||
Volume / Marketcap | $0.0520 | $0.0285 | |||
Circulating Supply | 2,099,455,075 STRK | 19,777,684 BTC | |||
Total Supply | 10,000,000,000 STRK | 19,777,684 BTC | |||
Max Supply | 10,000,000,000 STRK | 21,000,000 BTC | |||
Start Date | 2024-02-20 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | starknet.io | bitcoin.org | |||
Explorer | etherscan.io starkscan.co oklink.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Zero Knowledge Proofs, DApp, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Ethereum Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |