Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Stater | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 8893 | Rank 1 | |||
Price | $0.000649 | $69,440.92 | |||
1 Hour | ▲0.00% | ▼0.07% | |||
24 Hour | ▲0.05% | ▲0.32% | |||
30 Day | ▼0.01% | ▲14.08% | |||
7 Day | ▲0.12% | ▲3.45% | |||
YTD% | ▼0.05% | ▲57.22% | |||
Dominance | ▲0% | ▲59.10% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $0 | $19.28B | |||
Volume / Marketcap | 0 | $0.0140 | |||
Circulating Supply | 0 STR | 19,776,871 BTC | |||
Total Supply | 100,000,000 STR | 19,776,871 BTC | |||
Max Supply | 0 STR | 21,000,000 BTC | |||
Start Date | 2021-03-22 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | stater.co | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Trustswap Launchpad, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |