Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Stratos | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 872 | Rank 1 | |||
Price | $0.41 | $69,433.27 | |||
1 Hour | ▼0.28% | ▼0.02% | |||
24 Hour | ▲0.35% | ▼0.85% | |||
30 Day | ▲7.68% | ▲14.52% | |||
7 Day | ▼0.27% | ▲3.71% | |||
YTD% | ▼66.14% | ▲57.20% | |||
Dominance | ▲0% | ▲59.12% | |||
7d Chart | |||||
Market Cap | $15.83M | $1.37T | |||
Volume | $218.37K | $25.17B | |||
Volume / Marketcap | $0.0137 | $0.0183 | |||
Circulating Supply | 38,800,874 STOS | 19,776,771 BTC | |||
Total Supply | 100,000,000 STOS | 19,776,771 BTC | |||
Max Supply | 0 STOS | 21,000,000 BTC | |||
Start Date | 2021-06-13 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | thestratos.org | bitcoin.org | |||
Explorer | explorer.thestratos.org web3-explorer.thestratos.org | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | stratos-network.medium.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Storage, Polkastarter, View All | Store Of Value, State Channel, View All | |||
Industry | Distributed Computing, Filesharing, View All | - | |||
Platform | Ethereum Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |