Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Stride | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 540 | Rank 1 | |||
Price | $0.58 | $69,625.17 | |||
1 Hour | ▼0.39% | ▲0.09% | |||
24 Hour | ▼1.83% | ▼0.83% | |||
30 Day | ▼36.13% | ▲15.24% | |||
7 Day | ▼13.15% | ▲3.96% | |||
YTD% | ▼79.26% | ▲57.64% | |||
Dominance | ▲0% | ▲59.16% | |||
7d Chart | |||||
Market Cap | $50.69M | $1.38T | |||
Volume | $27.41K | $37.45B | |||
Volume / Marketcap | $0.000540 | $0.0271 | |||
Circulating Supply | 87,825,728 STRD | 19,776,703 BTC | |||
Total Supply | 87,826,193 STRD | 19,776,703 BTC | |||
Max Supply | 100,000,000 STRD | 21,000,000 BTC | |||
Start Date | 2022-09-12 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | stride.zone | bitcoin.org | |||
Explorer | mintscan.io atomscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | stride.zone | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | 1Confirmation Portfolio, Pantera Capital Portfolio, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Cosmos Ecosystem, Terra Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |