Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | sudoswap | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 3708 | Rank 8 | |||
Price | $0.0512 | $0.16 | |||
1 Hour | ▼0.43% | ▼0.52% | |||
24 Hour | ▲17.77% | ▲0.05% | |||
30 Day | ▼40.67% | ▲51.78% | |||
7 Day | ▼0.94% | ▲16.47% | |||
YTD% | ▼83.53% | ▲72.77% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.31B | |||
Volume | $94.32K | $1.42B | |||
Volume / Marketcap | 0 | $0.0611 | |||
Circulating Supply | 0 SUDO | 146,628,316,384 DOGE | |||
Total Supply | 58,056,419 SUDO | 146,628,316,384 DOGE | |||
Max Supply | 60,000,000 SUDO | 0 DOGE | |||
Start Date | 2022-09-07 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | sudoswap.xyz | dogecoin.com | |||
Explorer | etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Collectibles & NFTs, AMM, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |