Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Sui Name Service | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 2779 | Rank 1 | |||
Price | $0.55 | $89,087.24 | |||
1 Hour | ▼3.17% | ▲0.32% | |||
24 Hour | ▼6.02% | ▼2.5% | |||
30 Day | ▼55.85% | ▲31.79% | |||
7 Day | ▼55.85% | ▲17.40% | |||
YTD% | ▲0% | ▲101.70% | |||
Dominance | ▲0% | ▲59.74% | |||
7d Chart | |||||
Market Cap | $0 | $1.76T | |||
Volume | $128.31M | $85.26B | |||
Volume / Marketcap | 0 | $0.0483 | |||
Circulating Supply | 0 NS | 19,782,453 BTC | |||
Total Supply | 500,000,000 NS | 19,782,453 BTC | |||
Max Supply | 500,000,000 NS | 21,000,000 BTC | |||
Start Date | 2024-11-13 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | suins.io | bitcoin.org | |||
Explorer | suiscan.xyz | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | - | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |