Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Tectum | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 476 | Rank 8 | |||
Price | $8.39 | $0.16 | |||
1 Hour | ▼0.22% | ▼0.39% | |||
24 Hour | ▼5.19% | ▼4.37% | |||
30 Day | ▼13.11% | ▲51.34% | |||
7 Day | ▼11.44% | ▲17.09% | |||
YTD% | ▼65.56% | ▲70.78% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $63.77M | $23.04B | |||
Volume | $586.28K | $1.94B | |||
Volume / Marketcap | $0.00919 | $0.0842 | |||
Circulating Supply | 7,598,857 TET | 146,623,956,384 DOGE | |||
Total Supply | 10,000,000 TET | 146,623,956,384 DOGE | |||
Max Supply | 10,000,000 TET | 0 DOGE | |||
Start Date | 2022-09-27 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | tectum.io | dogecoin.com | |||
Explorer | explorer.tectum.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | discord.ggt.me | webchat.freenode.nett.met.me | |||
Announcement | t.me | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Layer 1, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |