Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Tellor | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 281 | Rank 8 | |||
Price | $56.86 | $0.16 | |||
1 Hour | ▲0.27% | ▲0.40% | |||
24 Hour | ▼3.61% | ▼2.18% | |||
30 Day | ▼2.65% | ▲52.59% | |||
7 Day | ▲0.86% | ▲16.89% | |||
YTD% | ▼68.8% | ▲71.87% | |||
Dominance | ▲0.01% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $149.11M | $23.19B | |||
Volume | $16.29M | $1.52B | |||
Volume / Marketcap | $0.11 | $0.0655 | |||
Circulating Supply | 2,622,490 TRB | 146,626,006,384 DOGE | |||
Total Supply | 2,693,156 TRB | 146,626,006,384 DOGE | |||
Max Supply | 0 TRB | 0 DOGE | |||
Start Date | 2019-11-19 | 2013-12-15 | |||
Mineable | Yes | Yes | |||
Coin/Token | - | Coin | |||
Website | tellor.io | dogecoin.com | |||
Explorer | etherscan.io polygonscan.com gnosisscan.io optimistic.etherscan.io arbiscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | tellor.io | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DeFi, Oracles, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Web3, View All | Medium of Exchange, Memes, View All | |||
Platform | Polygon Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |