Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | TEN | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 6658 | Rank 8 | |||
Price | $0.00105 | $0.16 | |||
1 Hour | ▼0.02% | ▼0.5% | |||
24 Hour | ▼0.07% | ▲0.44% | |||
30 Day | ▼5.16% | ▲52.04% | |||
7 Day | ▼1.14% | ▲16.47% | |||
YTD% | ▼67.03% | ▲72.92% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.33B | |||
Volume | $244.74 | $1.41B | |||
Volume / Marketcap | 0 | $0.0606 | |||
Circulating Supply | 0 TENFI | 146,628,316,384 DOGE | |||
Total Supply | 256,000,000 TENFI | 146,628,316,384 DOGE | |||
Max Supply | 256,000,000 TENFI | 0 DOGE | |||
Start Date | 2021-05-24 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | ten.finance | dogecoin.com | |||
Explorer | bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | DeFi, Yield Farming, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | BNB Chain, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |