Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | TerraClassicUSD | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 311 | Rank 1 | |||
Price | $0.0201 | $67,721.72 | |||
1 Hour | ▼0.3% | ▼0.22% | |||
24 Hour | ▲2.22% | ▼0.63% | |||
30 Day | ▼16.77% | ▲9.37% | |||
7 Day | ▼4.93% | ▼1.65% | |||
YTD% | ▼39.85% | ▲53.33% | |||
Dominance | ▲0.01% | ▲60.50% | |||
7d Chart | |||||
Market Cap | $112.03M | $1.34T | |||
Volume | $16.32M | $38.53B | |||
Volume / Marketcap | $0.15 | $0.0287 | |||
Circulating Supply | 5,564,738,124 USTC | 19,777,706 BTC | |||
Total Supply | 7,878,391,075 USTC | 19,777,706 BTC | |||
Max Supply | 0 USTC | 21,000,000 BTC | |||
Start Date | 2020-09-21 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | - | bitcoin.org | |||
Explorer | solscan.io finder.terra.money etherscan.io polygonscan.com avascan.info | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Stablecoin, Algorithmic Stablecoin, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Cosmos Ecosystem, Terra Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | - | |||
Algorithm | - | SHA256 | |||
Social |