Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | TokenFi | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 615 | Rank 1 | |||
Price | $0.0377 | $69,304.05 | |||
1 Hour | ▼0.16% | ▲0.22% | |||
24 Hour | ▼6.29% | ▼2.08% | |||
30 Day | ▼18.18% | ▲15.00% | |||
7 Day | ▼9.87% | ▲3.77% | |||
YTD% | ▲13.22% | ▲56.91% | |||
Dominance | ▲0% | ▲59.28% | |||
7d Chart | |||||
Market Cap | $37.74M | $1.37T | |||
Volume | $12.56M | $31.87B | |||
Volume / Marketcap | $0.33 | $0.0232 | |||
Circulating Supply | 1,000,019,789 TOKEN | 19,776,734 BTC | |||
Total Supply | 10,000,000,000 TOKEN | 19,776,734 BTC | |||
Max Supply | 10,000,000,000 TOKEN | 21,000,000 BTC | |||
Start Date | 2023-10-27 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | tokenfi.com | bitcoin.org | |||
Explorer | etherscan.io bscscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Smart Contracts, View All | Store Of Value, State Channel, View All | |||
Industry | Education, Retail, View All | - | |||
Platform | Ethereum Ecosystem, Binance Chain, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |