Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | TOR | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 7624 | Rank 1 | |||
Price | $0.00847 | $67,915.21 | |||
1 Hour | ▲1.15% | ▲0.43% | |||
24 Hour | ▼2.84% | ▼0.57% | |||
30 Day | ▼19.04% | ▲9.59% | |||
7 Day | ▼18.29% | ▼1.37% | |||
YTD% | ▼21.99% | ▲53.77% | |||
Dominance | ▲0% | ▲59.35% | |||
7d Chart | |||||
Market Cap | $0 | $1.34T | |||
Volume | $17.86 | $38.32B | |||
Volume / Marketcap | 0 | $0.0285 | |||
Circulating Supply | 0 TOR | 19,777,684 BTC | |||
Total Supply | 17,070,482 TOR | 19,777,684 BTC | |||
Max Supply | 0 TOR | 21,000,000 BTC | |||
Start Date | 2022-02-15 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | tor.cash | bitcoin.org | |||
Explorer | ftmscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Stablecoin, Algorithmic Stablecoin, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |