Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Trias Token (New) | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 3021 | Rank 1 | |||
Price | $3.39 | $69,196.90 | |||
1 Hour | ▼1.05% | ▼0.04% | |||
24 Hour | ▼12.56% | ▼2.5% | |||
30 Day | ▼6.11% | ▲14.75% | |||
7 Day | ▲13.17% | ▲3.68% | |||
YTD% | ▼78.32% | ▲56.67% | |||
Dominance | ▲0% | ▲59.20% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $712K | $32.1B | |||
Volume / Marketcap | 0 | $0.0234 | |||
Circulating Supply | 0 TRIAS | 19,776,734 BTC | |||
Total Supply | 10,000,000 TRIAS | 19,776,734 BTC | |||
Max Supply | 10,000,000 TRIAS | 21,000,000 BTC | |||
Start Date | 2021-03-24 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | trias.one | bitcoin.org | |||
Explorer | etherscan.io bscscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | triaslab.medium.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Metaverse, Layer 1, View All | Store Of Value, State Channel, View All | |||
Industry | AI & Big Data, View All | - | |||
Platform | BNB Chain, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |