Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | TrueUSD | Sui | |||
---|---|---|---|---|---|
Rank | Rank 121 | Rank 19 | |||
Price | $0.99 | $1.86 | |||
1 Hour | ▲0.04% | ▲0.01% | |||
24 Hour | ▼0.07% | ▲1.15% | |||
30 Day | ▼0.29% | ▲6.11% | |||
7 Day | ▼0.14% | ▲12.20% | |||
YTD% | ▼0.41% | ▲121.19% | |||
Dominance | ▲0.02% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $492.98M | $5.3B | |||
Volume | $40.84M | $660.97M | |||
Volume / Marketcap | $0.0828 | $0.12 | |||
Circulating Supply | 495,601,553 TUSD | 2,845,750,696 SUI | |||
Total Supply | 495,601,553 TUSD | 10,000,000,000 SUI | |||
Max Supply | 0 TUSD | 10,000,000,000 SUI | |||
Start Date | 2018-03-06 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | tusd.io | sui.io | |||
Explorer | etherscan.io explorer.binance.org bscscan.com tronscan.org snowtrace.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | trueusd.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Store Of Value, Stablecoin, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Avalanche Ecosystem, Arbitrum Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |