Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | UMA | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 232 | Rank 1 | |||
Price | $2.28 | $69,433.27 | |||
1 Hour | ▲0.68% | ▼0.02% | |||
24 Hour | ▼7.02% | ▼0.85% | |||
30 Day | ▼20.84% | ▲14.52% | |||
7 Day | ▼10.3% | ▲3.71% | |||
YTD% | ▼0.17% | ▲57.20% | |||
Dominance | ▲0.01% | ▲59.12% | |||
7d Chart | |||||
Market Cap | $195.7M | $1.37T | |||
Volume | $13.36M | $25.17B | |||
Volume / Marketcap | $0.0682 | $0.0183 | |||
Circulating Supply | 85,893,632 UMA | 19,776,771 BTC | |||
Total Supply | 121,896,181 UMA | 19,776,771 BTC | |||
Max Supply | 0 UMA | 21,000,000 BTC | |||
Start Date | 2020-05-25 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | umaproject.org | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io avascan.info | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Derivatives, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Synthetics, Polygon Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | None | SHA256 | |||
Social |