Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Unique Network | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 4065 | Rank 1 | |||
Price | $0.00441 | $69,394.54 | |||
1 Hour | ▼0.09% | ▲0.30% | |||
24 Hour | ▲14.77% | ▼1.65% | |||
30 Day | ▲40.11% | ▲15.06% | |||
7 Day | ▲10.31% | ▲3.82% | |||
YTD% | ▼36.91% | ▲57.12% | |||
Dominance | ▲0% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $48.28K | $31.61B | |||
Volume / Marketcap | 0 | $0.0230 | |||
Circulating Supply | 0 UNQ | 19,776,734 BTC | |||
Total Supply | 1,041,977,890 UNQ | 19,776,734 BTC | |||
Max Supply | 0 UNQ | 21,000,000 BTC | |||
Start Date | 2021-11-01 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | unique.network | bitcoin.org | |||
Explorer | - | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | app.subsocial.network | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Animoca Brands Portfolio, Layer 1, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Polkadot Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |