Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Unizen | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 518 | Rank 1 | |||
Price | $0.0779 | $69,449.26 | |||
1 Hour | ▲0.27% | ▲0.01% | |||
24 Hour | ▼4.14% | ▼0.82% | |||
30 Day | ▼12.06% | ▲14.50% | |||
7 Day | ▲6.44% | ▲3.74% | |||
YTD% | ▼29.42% | ▲57.24% | |||
Dominance | ▲0% | ▲59.12% | |||
7d Chart | |||||
Market Cap | $53.86M | $1.37T | |||
Volume | $1.04M | $25.28B | |||
Volume / Marketcap | $0.0192 | $0.0184 | |||
Circulating Supply | 691,265,502 ZCX | 19,776,771 BTC | |||
Total Supply | 947,104,464 ZCX | 19,776,771 BTC | |||
Max Supply | 1,000,000,000 ZCX | 21,000,000 BTC | |||
Start Date | 2021-04-16 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | unizen.io | bitcoin.org | |||
Explorer | etherscan.io polygonscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | unizen-io.medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Exnetwork Capital Portfolio, DWF Labs Portfolio, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |