Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | USDX [Kava] | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 478 | Rank 1 | |||
Price | $0.56 | $69,440.92 | |||
1 Hour | ▲0.49% | ▼0.07% | |||
24 Hour | ▼0.37% | ▲0.32% | |||
30 Day | ▼15.89% | ▲14.08% | |||
7 Day | ▼7.37% | ▲3.45% | |||
YTD% | ▼37.77% | ▲57.22% | |||
Dominance | ▲0% | ▲59.10% | |||
7d Chart | |||||
Market Cap | $62.71M | $1.37T | |||
Volume | $292.96K | $19.28B | |||
Volume / Marketcap | $0.00467 | $0.0140 | |||
Circulating Supply | 111,567,264 USDX | 19,776,871 BTC | |||
Total Supply | 111,567,264 USDX | 19,776,871 BTC | |||
Max Supply | 0 USDX | 21,000,000 BTC | |||
Start Date | 2020-08-20 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | kava.io | bitcoin.org | |||
Explorer | kava.mintscan.io kava.bigdipper.live | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Stablecoin, Algorithmic Stablecoin, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |