Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | UXLINK | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 360 | Rank 8 | |||
Price | $0.54 | $0.16 | |||
1 Hour | ▲0.47% | ▲1.16% | |||
24 Hour | ▲3.81% | ▼1.08% | |||
30 Day | ▲7.76% | ▲52.94% | |||
7 Day | ▲22.75% | ▲16.98% | |||
YTD% | ▲0% | ▲72.85% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $91.73M | $23.32B | |||
Volume | $269.62M | $1.47B | |||
Volume / Marketcap | $2.94 | $0.0631 | |||
Circulating Supply | 170,000,000 UXLINK | 146,626,866,384 DOGE | |||
Total Supply | 1,000,000,000 UXLINK | 146,626,866,384 DOGE | |||
Max Supply | 1,000,000,000 UXLINK | 0 DOGE | |||
Start Date | 2024-07-17 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | uxlink.io | dogecoin.com | |||
Explorer | arbiscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Social Token, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Arbitrum Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |