Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Walken | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1805 | Rank 1 | |||
Price | $0.00102 | $69,440.49 | |||
1 Hour | ▼0.17% | ▲0.26% | |||
24 Hour | ▼0.89% | ▲0.43% | |||
30 Day | ▼13.83% | ▲14.22% | |||
7 Day | ▼0.41% | ▲3.63% | |||
YTD% | ▼86.67% | ▲57.22% | |||
Dominance | ▲0% | ▲59.17% | |||
7d Chart | |||||
Market Cap | $1.05M | $1.37T | |||
Volume | $1.45M | $21.29B | |||
Volume / Marketcap | $1.38 | $0.0155 | |||
Circulating Supply | 1,026,281,528 WLKN | 19,776,840 BTC | |||
Total Supply | 2,000,000,000 WLKN | 19,776,840 BTC | |||
Max Supply | 0 WLKN | 21,000,000 BTC | |||
Start Date | 2022-03-14 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | walken.io | bitcoin.org | |||
Explorer | solscan.io bscscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | cointelegraph.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Move To Earn, DWF Labs Portfolio, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Binance Coin, Solana Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |