Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Waves | XODEX | |||
---|---|---|---|---|---|
Rank | Rank 320 | Rank 1613 | |||
Price | $1.26 | $0.000348 | |||
1 Hour | ▲0.09% | ▼0.05% | |||
24 Hour | ▲1.57% | ▼12.44% | |||
30 Day | ▲16.07% | ▲95.99% | |||
7 Day | ▲20.18% | ▼0.68% | |||
YTD% | ▼55.21% | ▲76.25% | |||
Dominance | ▲0.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $146.54M | $2.37M | |||
Volume | $83.14M | $2.91M | |||
Volume / Marketcap | $0.57 | $1.23 | |||
Circulating Supply | 116,185,426 WAVES | 6,801,043,784 XODEX | |||
Total Supply | 116,185,426 WAVES | 9,300,000,000 XODEX | |||
Max Supply | 0 WAVES | 10,000,000,000 XODEX | |||
Start Date | 2016-06-02 | 2022-05-04 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | waves.tech | xodex.io | |||
Explorer | wavesexplorer.com wscan.io | bscscan.com etherscan.io bridge.xodex.app | |||
Message Board | forum.wavesplatform.comwavestalk.org | - | |||
Source Code | github.com | github.com | |||
Discussion | t.metelegram.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | LPoS, View All | - | |||
Category | Platform, Smart Contracts, View All | Decentralized Exchange (DEX) Token, DeFi, View All | |||
Industry | - | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |