Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | WAX | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 334 | Rank 1 | |||
Price | $0.0299 | $69,606.58 | |||
1 Hour | ▼0.47% | ▲0.01% | |||
24 Hour | ▼2.91% | ▼0.86% | |||
30 Day | ▼1.2% | ▲15.36% | |||
7 Day | ▼2.27% | ▲4.08% | |||
YTD% | ▼58.63% | ▲57.60% | |||
Dominance | ▲0.00% | ▲59.15% | |||
7d Chart | |||||
Market Cap | $106.68M | $1.38T | |||
Volume | $5.66M | $37.48B | |||
Volume / Marketcap | $0.0530 | $0.0272 | |||
Circulating Supply | 3,559,505,128 WAXP | 19,776,703 BTC | |||
Total Supply | 4,276,146,922 WAXP | 19,776,703 BTC | |||
Max Supply | 0 WAXP | 21,000,000 BTC | |||
Start Date | 2017-12-21 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | wax.io | bitcoin.org | |||
Explorer | waxblock.io etherscan.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | wax-io.medium.com | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.met.me | - | |||
Announcement | wax-io.medium.com | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Collectibles & NFTs, Metaverse, View All | Store Of Value, State Channel, View All | |||
Industry | Media, Gaming, View All | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |