Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | WAX | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 334 | Rank 8 | |||
Price | $0.0299 | $0.16 | |||
1 Hour | ▲0.01% | ▲0.04% | |||
24 Hour | ▼3.23% | ▼2.72% | |||
30 Day | ▼2.1% | ▲52.11% | |||
7 Day | ▼2.54% | ▲17.66% | |||
YTD% | ▼58.67% | ▲71.55% | |||
Dominance | ▲0.00% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $106.56M | $23.15B | |||
Volume | $5.65M | $1.95B | |||
Volume / Marketcap | $0.0530 | $0.0842 | |||
Circulating Supply | 3,559,505,128 WAXP | 146,623,676,384 DOGE | |||
Total Supply | 4,276,146,922 WAXP | 146,623,676,384 DOGE | |||
Max Supply | 0 WAXP | 0 DOGE | |||
Start Date | 2017-12-21 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | wax.io | dogecoin.com | |||
Explorer | waxblock.io etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | wax-io.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | t.met.me | webchat.freenode.nett.met.me | |||
Announcement | wax-io.medium.com | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Collectibles & NFTs, Metaverse, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | Media, Gaming, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |