Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | WazirX | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 588 | Rank 1 | |||
Price | $0.11 | $69,454.19 | |||
1 Hour | ▲0.38% | ▼0.06% | |||
24 Hour | ▼2.64% | ▼0.47% | |||
30 Day | ▼1.38% | ▲14.64% | |||
7 Day | ▲0.75% | ▲3.72% | |||
YTD% | ▼51.48% | ▲57.25% | |||
Dominance | ▲0.00% | ▲59.16% | |||
7d Chart | |||||
Market Cap | $42.25M | $1.37T | |||
Volume | $955.43K | $25.03B | |||
Volume / Marketcap | $0.0226 | $0.0182 | |||
Circulating Supply | 381,856,872 WRX | 19,776,771 BTC | |||
Total Supply | 962,646,669 WRX | 19,776,771 BTC | |||
Max Supply | 0 WRX | 21,000,000 BTC | |||
Start Date | 2020-02-06 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | wazirx.com | bitcoin.org | |||
Explorer | explorer.binance.org explorer-mainnet.maticvigil.com bscscan.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | medium.com | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Centralized Exchange (CEX) Token, Binance Launchpad, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | Injective Ecosystem, View All | Bitcoin Ecosystem, View All | |||
Chat | - | - | |||
Algorithm | - | SHA256 | |||
Social |