Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Wilder World | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 451 | Rank 8 | |||
Price | $0.21 | $0.16 | |||
1 Hour | ▲0.34% | ▲0.62% | |||
24 Hour | ▼0.81% | ▲7.37% | |||
30 Day | ▼16.41% | ▲44.49% | |||
7 Day | ▼2.87% | ▲3.66% | |||
YTD% | ▼57.83% | ▲71.05% | |||
Dominance | ▲0.00% | ▲1.02% | |||
7d Chart | |||||
Market Cap | $66.6M | $23.08B | |||
Volume | $801.54K | $2.4B | |||
Volume / Marketcap | $0.0120 | $0.10 | |||
Circulating Supply | 310,733,984 WILD | 146,653,926,384 DOGE | |||
Total Supply | 500,000,000 WILD | 146,653,926,384 DOGE | |||
Max Supply | 500,000,000 WILD | 0 DOGE | |||
Start Date | 2021-05-10 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | wilderworld.com | dogecoin.com | |||
Explorer | etherscan.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | zine.wilderworld.com | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Collectibles & NFTs, Metaverse, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | VR/AR, Gaming, View All | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | - | ||||
Algorithm | - | Scrypt | |||
Social |