Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Wonderful Memories | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 6407 | Rank 8 | |||
Price | $260.27 | $0.16 | |||
1 Hour | ▼13.13% | ▼0.56% | |||
24 Hour | ▲11.17% | ▲0.31% | |||
30 Day | ▼63.31% | ▲51.77% | |||
7 Day | ▼60.06% | ▲16.43% | |||
YTD% | ▼78.4% | ▲72.68% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $0 | $23.3B | |||
Volume | $404.17 | $1.42B | |||
Volume / Marketcap | 0 | $0.0608 | |||
Circulating Supply | 0 WMEMO | 146,628,316,384 DOGE | |||
Total Supply | 3,822 WMEMO | 146,628,316,384 DOGE | |||
Max Supply | 22,215 WMEMO | 0 DOGE | |||
Start Date | 2022-01-10 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | wonderland.money | dogecoin.com | |||
Explorer | snowtrace.io ftmscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | - | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Avalanche Ecosystem, Fantom Ecosystem, View All | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |