Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Nine Chronicles | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 906 | Rank 8 | |||
Price | $0.0378 | $0.16 | |||
1 Hour | ▲0.24% | ▲0.14% | |||
24 Hour | ▼2.91% | ▼2.46% | |||
30 Day | ▼10.23% | ▲51.90% | |||
7 Day | ▼3.88% | ▲16.46% | |||
YTD% | ▼66.61% | ▲71.69% | |||
Dominance | ▲0% | ▲1.00% | |||
7d Chart | |||||
Market Cap | $14.29M | $23.17B | |||
Volume | $178.19K | $1.51B | |||
Volume / Marketcap | $0.0124 | $0.0652 | |||
Circulating Supply | 377,908,036 WNCG | 146,626,006,384 DOGE | |||
Total Supply | 723,789,440 WNCG | 146,626,006,384 DOGE | |||
Max Supply | 1,000,000,000 WNCG | 0 DOGE | |||
Start Date | 2021-08-11 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | nine-chronicles.com | dogecoin.com | |||
Explorer | etherscan.io bscscan.com | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | ninechronicles.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Binance Labs Portfolio, Animoca Brands Portfolio, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |