Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | STAKE | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 2739 | Rank 1 | |||
Price | $0.0000131 | $69,449.26 | |||
1 Hour | ▼7.32% | ▲0.01% | |||
24 Hour | ▼4.9% | ▼0.82% | |||
30 Day | ▲7.62% | ▲14.50% | |||
7 Day | ▼31.97% | ▲3.74% | |||
YTD% | ▼99.99% | ▲57.24% | |||
Dominance | ▲0% | ▲59.12% | |||
7d Chart | |||||
Market Cap | $111.03 | $1.37T | |||
Volume | $50.87 | $25.28B | |||
Volume / Marketcap | $0.46 | $0.0184 | |||
Circulating Supply | 8,460,044 STAKE | 19,776,771 BTC | |||
Total Supply | 8,537,500 STAKE | 19,776,771 BTC | |||
Max Supply | 8,537,500 STAKE | 21,000,000 BTC | |||
Start Date | 2020-05-19 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | xdaichain.com | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io blockscout.com | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | forum.poa.network | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | DeFi, Exnetwork Capital Portfolio, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |