Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | XELIS | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 1217 | Rank 1 | |||
Price | $4.12 | $69,625.17 | |||
1 Hour | ▲5.42% | ▲0.09% | |||
24 Hour | ▼6.67% | ▼0.83% | |||
30 Day | ▼40.59% | ▲15.24% | |||
7 Day | ▲20.92% | ▲3.96% | |||
YTD% | ▲0% | ▲57.64% | |||
Dominance | ▲0% | ▲59.16% | |||
7d Chart | |||||
Market Cap | $6.21M | $1.38T | |||
Volume | $199.18K | $37.45B | |||
Volume / Marketcap | $0.0320 | $0.0271 | |||
Circulating Supply | 1,504,829 XEL | 19,776,703 BTC | |||
Total Supply | 1,504,829 XEL | 19,776,703 BTC | |||
Max Supply | 18,400,000 XEL | 21,000,000 BTC | |||
Start Date | 2024-08-14 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | xelis.io | bitcoin.org | |||
Explorer | explorer.xelis.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Privacy, Smart Contracts, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |