Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | XELIS | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 1218 | Rank 8 | |||
Price | $4.10 | $0.16 | |||
1 Hour | ▲3.63% | ▼0.13% | |||
24 Hour | ▼7.33% | ▼2.61% | |||
30 Day | ▼40.89% | ▲52.08% | |||
7 Day | ▲20.24% | ▲17.75% | |||
YTD% | ▲0% | ▲71.70% | |||
Dominance | ▲0% | ▲0.99% | |||
7d Chart | |||||
Market Cap | $6.18M | $23.17B | |||
Volume | $197.33K | $1.96B | |||
Volume / Marketcap | $0.0319 | $0.0844 | |||
Circulating Supply | 1,504,829 XEL | 146,623,676,384 DOGE | |||
Total Supply | 1,504,829 XEL | 146,623,676,384 DOGE | |||
Max Supply | 18,400,000 XEL | 0 DOGE | |||
Start Date | 2024-08-14 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | Coin | Coin | |||
Website | xelis.io | dogecoin.com | |||
Explorer | explorer.xelis.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | webchat.freenode.nett.met.me | |||
Announcement | bitcointalk.org | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Privacy, Smart Contracts, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | - | BNB Chain, View All | |||
Chat | |||||
Algorithm | - | Scrypt | |||
Social |