Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | XSGD | Dogecoin | |||
---|---|---|---|---|---|
Rank | Rank 732 | Rank 8 | |||
Price | $0.76 | $0.16 | |||
1 Hour | ▲0.00% | ▲0.86% | |||
24 Hour | ▲0.54% | ▲6.37% | |||
30 Day | ▼1.23% | ▲43.61% | |||
7 Day | ▼0.07% | ▲2.51% | |||
YTD% | ▲0.46% | ▲69.85% | |||
Dominance | ▲0% | ▲1.01% | |||
7d Chart | |||||
Market Cap | $24.58M | $22.92B | |||
Volume | $295.6K | $2.38B | |||
Volume / Marketcap | $0.0120 | $0.10 | |||
Circulating Supply | 32,424,079 XSGD | 146,653,926,384 DOGE | |||
Total Supply | 83,617,320 XSGD | 146,653,926,384 DOGE | |||
Max Supply | 0 XSGD | 0 DOGE | |||
Start Date | 2021-02-17 | 2013-12-15 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | straitsx.com | dogecoin.com | |||
Explorer | etherscan.io viewblock.io | blockchair.com dogechain.info oklink.com explorer.viabtc.com bscscan.com | |||
Message Board | straitsx.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | webchat.freenode.nett.met.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | PoW, Scrypt, View All | |||
Category | Stablecoin, Asset-Backed Stablecoin, View All | Doggone Doggerel, FTX Bankruptcy Estate , View All | |||
Industry | - | Medium of Exchange, Memes, View All | |||
Platform | Zilliqa Ecosystem, View All | BNB Chain, View All | |||
Chat | - | ||||
Algorithm | - | Scrypt | |||
Social |