Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | xSUSHI | Bitcoin | |||
---|---|---|---|---|---|
Rank | Rank 5345 | Rank 1 | |||
Price | $0.96 | $69,459.10 | |||
1 Hour | ▲0% | ▲0.28% | |||
24 Hour | ▼2.41% | ▲0.75% | |||
30 Day | ▼6.27% | ▲14.41% | |||
7 Day | ▼2.88% | ▲3.62% | |||
YTD% | ▼48.78% | ▲57.26% | |||
Dominance | ▲0% | ▲59.19% | |||
7d Chart | |||||
Market Cap | $0 | $1.37T | |||
Volume | $2.49K | $21.47B | |||
Volume / Marketcap | 0 | $0.0156 | |||
Circulating Supply | 0 XSUSHI | 19,776,840 BTC | |||
Total Supply | 0 XSUSHI | 19,776,840 BTC | |||
Max Supply | 61,062,820 XSUSHI | 21,000,000 BTC | |||
Start Date | 2021-03-21 | 2010-07-13 | |||
Mineable | - | Yes | |||
Coin/Token | - | Coin | |||
Website | sushiswap.fi | bitcoin.org | |||
Explorer | etherscan.io ethplorer.io | blockchain.info live.blockcypher.com blockchair.com explorer.viabtc.com okx.com | |||
Message Board | - | bitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | PoW, SHA-256, View All | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Store Of Value, State Channel, View All | |||
Industry | - | - | |||
Platform | - | Bitcoin Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | SHA256 | |||
Social |